<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RACETIRES.com</title>
	<atom:link href="http://www.racetires.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racetires.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 21:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A nice article that sums up Justin Allgaiers situation in NASCAR</title>
		<link>http://www.racetires.com/2010/09/04/a-nice-article-that-sums-up-justin-allgaiers-situation-in-nascar/</link>
		<comments>http://www.racetires.com/2010/09/04/a-nice-article-that-sums-up-justin-allgaiers-situation-in-nascar/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:04:51 +0000</pubDate>
		<dc:creator>tyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racetires.com/?p=223</guid>
		<description><![CDATA[We often get asked the question is Justin going to be racing at the Sprint Cup level next year for Penske&#8230; the following article is very well written and sums up Justin&#8217;s situation and where he stands at this time regarding a future in NASCAR. Lee Spencer is senior NASCAR writer for FOXSports.com. She also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racetires.com/2010/09/04/a-nice-article-that-sums-up-justin-allgaiers-situation-in-nascar/2010-nascar-nationwide-series-bristol-4/" rel="attachment wp-att-231"><img src="http://www.racetires.com/wp-content/uploads/2010/09/2010-Mar-20_7431-300x200.jpg" alt="" title="2010 NASCAR Nationwide Series Bristol" width="300" height="200" class="alignright size-medium wp-image-231" /></a>We often get asked the question is Justin going to be racing at the Sprint Cup level next year for Penske&#8230; the following article is very well written and sums up Justin&#8217;s situation and where he stands at this time regarding a future in NASCAR.</p>
<p>Lee Spencer is senior NASCAR writer for FOXSports.com. She also is a correspondent for &#8220;Around the Track&#8221; on FOX Sports Net.</p>
<p>When considering NASCAR’s up-and-coming drivers in the Nationwide Series, Justin Allgaier is one of several with the potential to graduate to the Sprint Cup level in the near future.</p>
<p>Allgaier, 24, has had the luxury of developing his skills under the Penske Racing banner. Current teammate Brad Keselowski joined the fold at the end of last season and currently leads the point standings.</p>
<p>The NASCAR Nationwide Series has boasted 11 winners this season &#8211; but only one is a full-time Nationwide-only driver. Who is it? Take a look at the 2010 Nationwide race winners here.<br />
Under the direction of Penske’s development program, Allgaier has excelled. He finished sixth in the point standings during his first full season on the Nationwide tour. He won his first NNS race at Bristol in March and is currently fourth in points.</p>
<p>Despite making measurable gains over his rookie year, Allgaier’s plans to drive the No. 12 Verizon Dodge in 2011 aren‘t clear. With Verizon’s NASCAR commitment questionable for next year, Allgaier’s option has not been picked up.</p>
<p>“Everything at Penske Racing has been great,” Allgaier said. “They’ve gone out of their way and gone above and beyond to do everything I could have ever asked. For me, my first choice is to be here next year and to be racing.</p>
<p>“Obviously, right now, we’re somewhat unsure about what Verizon is going to do. But this sport is all about sponsorship and having sponsorship to go and race. We’re hopeful something will happen and we can go forward.”</p>
<p>Although Allgaier readily admits there is plenty of room to pick up, he’s reached many of the personal goals he set for the season. While he’s currently improved two positions in the point standings, Allgaier has doubled his number of top fives (six), led 44 more laps in 10 fewer races and increased his average finishing position from 16.5 to 12.6.</p>
<p>“So far, it’s been good,” Allgaier said. “I won’t say it’s been great because obviously we could be in victory lane more and we could have done a lot of things better. But we have almost doubled every stat we had last year — top fives and top tens. So that’s good. I feel like we have come a long way both in my abilities [and] the way that I race and the way I race everybody else. It’s been a learning experience.</p>
<p>“The most important lesson I’ve gained is to take a bad day and make it better — like last weekend at Montreal,” Allgaier said. “We were having a tough time and we turned it into a ninth-place finish rather than finishing 25th. In the past, if I didn’t feel I was exactly where I needed to be I would push it really, really hard and try to make up for it while making mistakes along the way.”</p>
<p>Allgaier feels that he’s at a critical juncture in his career. While he feels another season of Nationwide experience would be beneficial before making the transition to Cup, he’s keeping his options open.</p>
<p>Last spring, when Allgaier tested a Penske Racing Cup car at Charlotte, he immediately felt comfortable with the heavier cars and additional horsepower.</p>
<p>“I think you have to crawl before you can walk and walk before you can run,” Allgaier said. “The Nationwide Series has helped me learn that. The biggest difference is that the Nationwide car drives so much differently than the Cup car. I’m sure that will get somewhat closer next year with the new Nationwide car. But you still have an engine package that makes a huge difference. I’ve come from having lots of horsepower in everything I’ve ever driven. Even in ARCA we had Cup engines that were unrestricted. When I got to do the Charlotte test, I felt comfortable right away and I loved that. I felt good about the test.</p>
<p>“For me, obviously, I want to make it to the Cup level. My only concern is as much as I love running Nationwide — and I am having a good time — I don’t want to learn any bad habits of learning to drive these cars that will ruin my opportunity of running at the Cup level. At the same time, the experience of going to all these race tracks has been great. It’s been the right thing to do. I know Penske Racing is doing everything they can to find sponsorship so we can continue but, as everyone knows, nothing in this sport is ever guaranteed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racetires.com/2010/09/04/a-nice-article-that-sums-up-justin-allgaiers-situation-in-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please help our fallen friend Eric Saunders in his recovery&#8230;&#8230;</title>
		<link>http://www.racetires.com/2010/09/02/please-help-our-fallen-friend-eric-saunders-in-his-recovery/</link>
		<comments>http://www.racetires.com/2010/09/02/please-help-our-fallen-friend-eric-saunders-in-his-recovery/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:05:46 +0000</pubDate>
		<dc:creator>tyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racetires.com/?p=216</guid>
		<description><![CDATA[Our friend Eric Saunders is recovering in an Indianapolis hospital after crashing at his home track while practicing for this weekend&#8217;s Steel City pro national. Eric&#8217;s spine was initially thought to be severed, but his father, Irish, has confirmed that Eric&#8217;s spine was only stretched. Eric was initially taken to Memorial Hospital in South Bend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racetires.com/2010/09/02/please-help-our-fallen-friend-eric-saunders-in-his-recovery/eric_injured_big-2/" rel="attachment wp-att-218"><img src="http://www.racetires.com/wp-content/uploads/2010/09/eric_injured_big1-300x225.jpg" alt="" title="eric_injured_big" width="300" height="225" class="alignright size-medium wp-image-218" /></a>Our friend Eric Saunders is recovering in an Indianapolis hospital after crashing at his home track while practicing for this weekend&#8217;s Steel City pro national. Eric&#8217;s spine was initially thought to be severed, but his father, Irish, has confirmed that Eric&#8217;s spine was only stretched. Eric was initially taken to Memorial Hospital in South Bend and was airlifted shortly after to Indianapolis so he could receive the best possible care. He underwent surgery Sunday night where doctors placed rods in his spine.</p>
<p>Eric is the son of Irish and Sheila Saunders, friends of Hoosier Tire Midwest and www.racetires.com. Irish is the Contract Sales manager for HOOSIER Racing Tire, Inc.</p>
<p>Currently Eric has no feeling from his belly button down. Friends of Eric will be selling t-shirts, stickers, and wrist bands this weekend at RedBud’s open ride on September 6th. There will also be a Suzuki RM125 for sale with all proceeds going to help the Saunders family. Anybody who is not able to buy a shirt at an event can do so through multiple websites:</p>
<p>www.newtonpark.org</p>
<p>www.ericsaunders.net</p>
<p>www.hoosiertire.com </p>
<p>Irish, Eric, and the whole Saunders family would like to thank everyone for all of their support. The racing industry is a huge industry. However, it is great to see that the racing community is very close, supportive, and giving.</p>
<p>Eric is alert and in good spirits. He has no doubt in his mind that he can beat this and that this will only be a set back. Eric is determined to prove that he is not a quitter and that this injury will not change him. Oddly enough the accident and subsequent injuries that Eric sustained took place on his 18th birthday&#8230;&#8230;.</p>
<p>www.ericsaunders.net will be the official source for updates on Eric Saunders recovery. There will be daily updates to let people know of Eric&#8217;s progress. A guest book is also being established so that Eric can read all of your comments.</p>
<p>Anyone interested in donating money please make checks payable to :<br />
Newton Park<br />
65465 U.S. 31<br />
Lakeville, IN 46536 </p>
<p>For purchasing t-shirts please use our online order form.</p>
<p>Hoosier Racing Tire &#8211; (574)784-3152</p>
<p>Newton Park &#8211; (574)784-5644</p>
<p>Prodigy Marketing &#8211; (574)274-4333</p>
<p>Thank you for your help and support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racetires.com/2010/09/02/please-help-our-fallen-friend-eric-saunders-in-his-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing new R80 and R100 Slick Sizes</title>
		<link>http://www.racetires.com/2010/08/31/introducing-new-r80-and-r100-slick-sizes/</link>
		<comments>http://www.racetires.com/2010/08/31/introducing-new-r80-and-r100-slick-sizes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:49:18 +0000</pubDate>
		<dc:creator>tyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racetires.com/?p=213</guid>
		<description><![CDATA[NEW RADIAL SLICKS! Springfield, IL. (August 31, 2010) &#8212; In an effort to offer our valued customers more tire size options, Hoosier Racing Tire will be introducing two new R80 and R100 radial slick size for racers competing in SCCA EP, FP, HP, GT3 and GTL classes. Testing has proven these radial slicks to improve [...]]]></description>
			<content:encoded><![CDATA[<p>NEW RADIAL SLICKS!</p>
<p>Springfield, IL. (August 31, 2010) &#8212; In an effort to offer our valued customers more tire size<br />
options, Hoosier Racing Tire will be introducing two new R80 and R100 radial slick size for racers<br />
competing in SCCA EP, FP, HP, GT3 and GTL classes. </p>
<p>Testing has proven these radial slicks to improve every aspect of vehicle dynamics from more grip,<br />
better cornering speeds, less rolling resistance and faster lap times. Compared to our bias ply<br />
cantilevers, the total width of the radial slick is narrower to improve aerodynamics and will offer less<br />
“fall off” of lap times. </p>
<p>Both tire sizes will be offered in the R80 and R100 compounds for FWD and RWD vehicles. The R80 will<br />
be used on all four corners for RWD vehicles, while the R100 will be used on the front and R80 on the<br />
rear of FWD vehicles. Both radial sizes and compounds are in stock and available to purchase.</p>
<p>Contact Terry Gilvin direct at (574) 936-8344 to place your order;</p>
<p>Item * Tread Width * OD  *Circ.  *Rec. Rim  *Measured Rim  *Section Width * Weight  *MSRP<br />
43557 &#8211; 215/580R15 &#8211; 8.6” &#8211; 22.9” &#8211; 71.8” &#8211; 7 – 9” &#8211; 7.0” &#8211; 9.7” &#8211; 18 lbs. &#8211;  $250.00<br />
43567 &#8211; 245/580R15 &#8211; 9.4” &#8211; 22.9” &#8211; 72.0” &#8211; 7 – 10” &#8211; 7.0” &#8211; 10.0” &#8211; 19 lbs. &#8211;  $260.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racetires.com/2010/08/31/introducing-new-r80-and-r100-slick-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kovski and Brent post Top 10 finishes in Allen Crowe Memorial</title>
		<link>http://www.racetires.com/2010/08/25/kovski-and-brent-post-top-10-finishes-in-allen-crowe-memorial/</link>
		<comments>http://www.racetires.com/2010/08/25/kovski-and-brent-post-top-10-finishes-in-allen-crowe-memorial/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:14:00 +0000</pubDate>
		<dc:creator>tyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racetires.com/?p=195</guid>
		<description><![CDATA[Motorsports Marketing fields the Robb Brent entry under the umbrella of Allgaier Motorsports and occupies buildings next door to the Hoosier Tire Midwest facility. Motorsports Marketing car chief Kelly Kovski competed as well in his own Kovski Motorsports entry this past weekend at the Illinois State Fairgrounds in the Allen Crowe Memorial 100. Kovski was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racetires.com/2010/08/25/kovski-and-brent-post-top-10-finishes-in-allen-crowe-memorial/dsc_0104-2/" rel="attachment wp-att-198"><img src="http://www.racetires.com/wp-content/uploads/2010/08/DSC_01041-300x199.jpg" alt="" title="DSC_0104" width="300" height="199" class="alignright size-medium wp-image-198" /></a>Motorsports Marketing fields the Robb Brent entry under the umbrella of Allgaier Motorsports and occupies buildings next door to the Hoosier Tire Midwest facility. Motorsports Marketing car chief Kelly Kovski competed as well in his own Kovski Motorsports entry this past weekend at the Illinois State Fairgrounds in the Allen Crowe Memorial 100.</p>
<p>Kovski was a top 5 car all day and had been running in second place when the field took the green flag designating just 2 laps to go. Unfortunately, the caution came out and on the restart Kelly was shuffled back a few postions in the closing laps. Only competing twice a year as a driver, Kovski ended the day at Springfield with a 6th place finish. Robb Brent in the Allgaier Motorsports mount also scored a strong top 10 finish ending the day in 8th place.</p>
<p>While the Brent entry will compete this weekend at Chicagoland Speedway, Kovski will work on preparing his ride for the Southern 100 at the DuQuoin State Fairgrounds.</p>
<p>All of the staff of Hoosier Tire Midwest congratulate Kelly on his hard work and determination and his top 10 finish at the Illinois State Fairgrounds and wish him success at DuQuoin as well as wishing Robb Brent and the Allgaier Motorsports team continued success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racetires.com/2010/08/25/kovski-and-brent-post-top-10-finishes-in-allen-crowe-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Line of 4 Cycle Sprint Karting tires COMING SOON!</title>
		<link>http://www.racetires.com/2010/08/19/new-line-of-4-cycle-sprint-karting-tires-coming-soon/</link>
		<comments>http://www.racetires.com/2010/08/19/new-line-of-4-cycle-sprint-karting-tires-coming-soon/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:18:49 +0000</pubDate>
		<dc:creator>tyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racetires.com/?p=191</guid>
		<description><![CDATA[With success at the 2009 Rock Island Grand Prix and 2010 Goodland Grand Prix races, Hoosier is proud to release a new line of 6” bead size tires for 4-Cycle Sprint Kart applications. Sizes include a 5.0/10.5-6 front, 6.0/11.0-6 rear, and 6.5/11.0-6 rear. This comprehensive tire line provides the 4-cycle sprint classes with an option [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racetires.com/2010/08/19/new-line-of-4-cycle-sprint-karting-tires-coming-soon/gokart-4cycle-sprint-tire/" rel="attachment wp-att-192"><img src="http://www.racetires.com/wp-content/uploads/2010/08/gokart-4cycle-sprint-tire-300x298.jpg" alt="" title="gokart 4cycle sprint tire" width="300" height="298" class="alignright size-medium wp-image-192" /></a>With success at the 2009 Rock Island Grand Prix and 2010 Goodland Grand Prix races,<br />
Hoosier is proud to release a new line of 6” bead size tires for 4-Cycle Sprint Kart applications.</p>
<p>Sizes include a 5.0/10.5-6 front, 6.0/11.0-6 rear, and 6.5/11.0-6 rear. This comprehensive tire<br />
line provides the 4-cycle sprint classes with an option of running the most suitable tire<br />
combination for their chassis setup on a given track configuration.</p>
<p>The 4-cycle sprint tires will be released in the R45 compound. This compound was carefully<br />
selected to provide high traction on multiple track surfaces, offer consistent and repeatable<br />
results throughout the life of the tire, and possess superior wear characteristics. The new R45’s<br />
will not only excel in open competition venues, but they are also a wise choice for any series or<br />
track seeking a spec tire.</p>
<p>The tire specifications for each size are listed below.<br />
Item Number &#8211; Tire Size  &#8211; Compound<br />
22500 5.0/10.5-6 Slick  R45<br />
22600 6.0/11.0-6 Slick  R45<br />
22650 6.5/11.0-6 Slick  R45<br />
The R45 will have a cold durometer measure of 53-55. These tires are expected to be in stock<br />
by August 27, 2010.<br />
Contact Tim Baker at (217) 522-1955 or your local Hoosier dealer for price and availability questions or more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racetires.com/2010/08/19/new-line-of-4-cycle-sprint-karting-tires-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOOSIER Readies for SCCA Runoffs with new products!</title>
		<link>http://www.racetires.com/2010/08/19/hoosier-readies-for-scca-runoffs-with-new-products/</link>
		<comments>http://www.racetires.com/2010/08/19/hoosier-readies-for-scca-runoffs-with-new-products/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:06:30 +0000</pubDate>
		<dc:creator>tyoung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racetires.com/?p=182</guid>
		<description><![CDATA[As Hoosier Tire Midwest &#8211; Plymouth prepares for the SCCA National Championship Runoffs presented by Subway just around the corner.. Hoosier Racing Tire has some new products in the pipeline that will be available for the event. Listed below are the myriad of new items which are being built for release at the event. New [...]]]></description>
			<content:encoded><![CDATA[<p>As Hoosier Tire Midwest &#8211; Plymouth prepares for the SCCA National Championship Runoffs presented by Subway just around the corner.. Hoosier Racing Tire has some new products in the pipeline that will be available for the event. Listed below are the myriad of new items which are being built for release at the event.</p>
<p>New Formula Vee Construction&#8230;&#8230;<br />
<a href="http://www.racetires.com/2010/08/19/hoosier-readies-for-scca-runoffs-with-new-products/2010-scca-runoffs-logo/" rel="attachment wp-att-184"><img src="http://www.racetires.com/wp-content/uploads/2010/08/2010-SCCA-Runoffs-Logo-300x249.jpg" alt="" title="2010-SCCA-Runoffs-Logo" width="300" height="249" class="alignright size-medium wp-image-184" /></a>Cat. #43336 R45B 21.0/5.0X15 R45B C3000<br />
Cat. #43336 R55A 21.0/5.0X15 R55A C3000<br />
Cat. #43341 R45B 21.5/5.5X15 R45B C3000<br />
Cat. #43341 R55A 21.5/5.5X15 R55A C3000<br />
Cat. #43352 R45B 22.5/5.5X15 R45B C3000<br />
Cat. #43352 R55A 22.5/5.5X15 R55A C3000 </p>
<p>New option for the 15&#8243; cantilever slicks&#8230;&#8230;<br />
Cat. #43557 R80 215/580R15 R80<br />
Cat. #43557 R100 215/580R15 R100<br />
Cat. #43567 R80 245/580R15 R80<br />
Cat. #43567 R100 245/580R15 R100 </p>
<p>For further information on these products as well as the existing line of race proven championship tires, or to pre-order tires for the event, contact Terry Gilvin, Road Race Product Manager at (574) 936-8344.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racetires.com/2010/08/19/hoosier-readies-for-scca-runoffs-with-new-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTM Signs Lawrenceburg Speedway for remainder of 2010</title>
		<link>http://www.racetires.com/2010/08/17/htm-signs-lawrenceburg-speedway-for-remainder-of-2010/</link>
		<comments>http://www.racetires.com/2010/08/17/htm-signs-lawrenceburg-speedway-for-remainder-of-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racetires.com/?p=164</guid>
		<description><![CDATA[Hoosier Tire Midwest is pleased to announce that the Lawrenceburg Speedway has come on board this week in announcing a new DT3 Right rear sprint car tire rule for the remainder of the 2010 season and continuing forward through the end of the 2013 season! Track promoter Dave Rudisell has seen the value of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racetires.com/wp-content/uploads/2010/08/lawrenceburg_speedway.jpg"><img src="http://www.racetires.com/wp-content/uploads/2010/08/lawrenceburg_speedway-300x122.jpg" alt="" title="lawrenceburg_speedway" width="300" height="122" class="alignright size-medium wp-image-166" /></a>Hoosier Tire Midwest is pleased to announce that the Lawrenceburg Speedway has come on board this week in announcing a new DT3 Right rear sprint car tire rule for the remainder of the 2010 season and continuing forward through the end of the 2013 season!</p>
<p>Track promoter Dave Rudisell has seen the value of the DT3 product as most of his racers utilized the tire this season and have succesfully used it over the years at a number of other Indiana sprint car facilities.</p>
<p>Hoosier Tire Midwest General Manager Terry Young along with the Indiana Sprint Car Open Wheel Product management team of John Summers and Tony Burghardt welcome the addition of the Lawrenceburg facility as they join fellow DT3 tire rule tracks such as Kokomo, Indiana, Gas City I-69 Speedway, Lincoln Park Speedway, Bloomington Speedway and the HOOSIER Tire Midwest Sprint Car Series as well as the United States Auto Club Sprint Car Division.</p>
<p>The new DT3 only sprint car tire rule will be in effect beginning with the August 21st event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racetires.com/2010/08/17/htm-signs-lawrenceburg-speedway-for-remainder-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBB BRENT WINS POCONO ARCA RACE 10 DIFFERENT WINNERS IN 11 RACES THIS SEASON!</title>
		<link>http://www.racetires.com/2010/08/16/robb-brent-wins-pocono-arca-race-10-different-winners-in-11-races-this-season/</link>
		<comments>http://www.racetires.com/2010/08/16/robb-brent-wins-pocono-arca-race-10-different-winners-in-11-races-this-season/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racetires.com/?p=152</guid>
		<description><![CDATA[Robb Brent enjoys his first career ARCA Series win! (photo courtesy of www.arcaracing.com)LONG POND, PA (July 31, 2010) &#8212; Robb Brent likes Pocono Raceway. Now he likes it a bit more. The 26-year-old driver has made six starts at the 2.5-mile triangular race track and has finished seventh or better in each start. Brent added [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racetires.com/wp-content/uploads/2010/08/arca7310.jpg"><img class="alignright size-full wp-image-153" src="http://www.racetires.com/wp-content/uploads/2010/08/arca7310.jpg" alt="" width="216" height="231" /></a>Robb Brent enjoys his first career ARCA Series win! (photo courtesy of www.arcaracing.com)LONG POND, PA (July 31, 2010) &#8212; Robb Brent likes Pocono Raceway. Now he likes it a bit more. The 26-year-old driver has made six starts at the 2.5-mile triangular race track and has finished seventh or better in each start. Brent added his name to the growing list of winners in the ARCA Series by leading the final 15 laps in the Weis Markets 125 to collect his first ARCA Series win. The dynamic series now boasts 10 different winners in 11 races contested this season.</p>
<p>Brent was driving the Allgaier Motorsports entry owned by Hoosier Tire Midwest proprietors Mike and Dorothy Allgaier. The same team won the 2008 ARCA Championship with driver Justin Allgaier who now races in the NASCAR Nationwide Series.</p>
<p>This was the second visit to Pocono this season for the ARCA Series. The first race was an 80-lap race with Saturday&#8217;s race just a 50-lapper.</p>
<p>The race featured four different leaders including; Frank Kimmel 1-20 (20 laps), Mikey Kile 21-32 (12 laps), Craig Goess 33-35 (3 laps) and Robb Brent 36-50 (15 laps).</p>
<p>The race, which took just over 57 minutes to complete, had just three caution flags for 12 laps.</p>
<p>After starting 11th, Robb Brent crossed the finish line 2.844 seconds ahead of Dakoda Armstrong who had started back in 13th.</p>
<p>&#8220;I am just thrilled to death. Everyone kept winning and I was like &#8216;When&#8217;s it my turn?&#8217;,&#8221; commented Brent after the race.</p>
<p>Brent added, &#8220;The car was so good, especially on the long runs. I knew we would have time.&#8221;</p>
<p>Craig Goess finished in third place followed by Tom Hessert and Justin Marks.</p>
<p>Patrick Sheltra finished in sixth place followed by Frank Kimmel, Mikey Kile, Bryan Silas and Brandon McReynolds in seventh through tenth, respectively.</p>
<p>After his fifth place finish, Justin Marks maintains the lead in the driver standings with 2675 points followed closely by Craig Goess with 2645 points. Goess chipped 20 points off Marks&#8217; lead after his third place finish. Frank Kimmel is not far behind the pair with 2605 points.</p>
<p>For more information about the ARCA Series visit www.arcaracing.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racetires.com/2010/08/16/robb-brent-wins-pocono-arca-race-10-different-winners-in-11-races-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOOSIER TIRE WINS ANTIRUST CASE CONCERNING &#8220;SPEC TIRE&#8221; CONTRACTS WITH SANCTIONING BODIES</title>
		<link>http://www.racetires.com/2010/07/27/hoosier-tire-wins-antirust-case-concerning-%e2%80%9cspec-tire%e2%80%9d-contracts-with-sanctioning-bodies/</link>
		<comments>http://www.racetires.com/2010/07/27/hoosier-tire-wins-antirust-case-concerning-%e2%80%9cspec-tire%e2%80%9d-contracts-with-sanctioning-bodies/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racetires.com/?p=150</guid>
		<description><![CDATA[COURT CREATES BRIGHT-LINE RULE FOR SANCTIONING BODIES Hoosier Racing Tire (“Hoosier Tire”) won a victory in the antitrust case brought by Specialty Tires of America/ Race Tires of America, (“STA”) concerning exclusive contracts for the supply of racing tires. On July 23, 2010, the Court of Appeals for the Third Circuit confirmed that single-tire or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COURT CREATES BRIGHT-LINE RULE FOR SANCTIONING BODIES</strong></p>
<p>Hoosier Racing Tire (“Hoosier Tire”) won a victory in the antitrust case brought by Specialty Tires of America/ Race Tires of America, (“STA”) concerning exclusive contracts for the supply of racing tires.</p>
<p>On July 23, 2010, the Court of Appeals for the Third Circuit confirmed that single-tire or “spec tire” rules in dirt oval track racing were legal under the antitrust laws, and that Hoosier Tire had not violated the law in contracting to supply such spec tires. The Court affirmed the dismissal of all claims against it and co-defendant Dirt Motor Sports. The case is Race Tires of America, Inc., et al. v. Hoosier Racing Tire Corp., et al.</p>
<p>The Court ruled that sanctioning bodies should have the discretion to determine their own rules of the game, including specifying a single-supplier’s products be used in the race, and created a bright-line rule: Sanctioning bodies can legally enter exclusive contracts where they have in good faith “freely adopted their own equipment rules and then freely entered into exclusive contracts with the respective suppliers.” It also noted that in this case, the evidence supported the sanctioning bodies’ good faith belief that single-tire rules benefit racers and motorsports in general, including by promoting parity among racers, increasing safety, and controlling overall costs of so-called “tire wars.”</p>
<p>The Court explained that a clear rule was needed because sanctioning bodies have ultimately won antitrust challenges to their specification rules in the past, but only after incurring considerable legal expenses. “Motorsports sanctioning bodies, as well as similar organizations in other sports, deserve a bright-line rule to follow so they can avoid potential antitrust liability as well as time consuming and expensive antitrust litigation… Contrary to the pro-competitive purposes of antitrust law, this expense may have real anti-competitive effect, especially on the smaller sanctioning bodies….”</p>
<p>This ruling should have applicability to sanctioning bodies in other sports as well. As the Court noted, “the importance of this case goes far beyond” the parties, and that the “result and reasoning could have an effect beyond the world of dirt oval track racing (or even motorsports in general).” Other racing sanctioning bodies, including NASCAR, IMCA and USAC, had filed a brief in support of Hoosier Tire’s position.</p>
<p>Dennis Sherman, Hoosier’s Vice President of Sales, was very pleased with the result. “This ruling is a win not just for Hoosier,” he said, “but is also a win for motorsports generally. Sanctioning bodies can now choose the rules they believe will be best for their sport without the concern of having to defend an antitrust suit at every turn.”</p>
<p>For additional information, contact Hoosier Racing Tire &#8211; Craig Benninghoff, Vice President of Operations at (574) 784-3152 cbenninghoff@hoosiertire.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.racetires.com/2010/07/27/hoosier-tire-wins-antirust-case-concerning-%e2%80%9cspec-tire%e2%80%9d-contracts-with-sanctioning-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRODUCT BULLETIN: NEW DIRT KART CONSTRUCTION</title>
		<link>http://www.racetires.com/2010/04/14/product-bulletin-new-dirt-kart-construction/</link>
		<comments>http://www.racetires.com/2010/04/14/product-bulletin-new-dirt-kart-construction/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racetires.com/?p=147</guid>
